- The uniform gets copied
- The standard never does
- Recognised on sight
- Tailored comfort. Others will say its baggy a fit
The Details:
- Team Logo chenille EMB down the side of leg with EMB chain stitch G on left leg
- Side pockets
- Cuffed ankle
- Waist w/drawstring
*Relaxed fit - True to size
Size Guide — Body Measurements
Adult men’s / unisex US/EU reference. These are approximate body-size guidelines, not measured garment dimensions or a verified fit chart for this item. Original size labels are retained.
| Product Size | Waist (cm) | Waist (in) |
|---|
| X-Small | 69.8–73.7 | 27.5–29.0 |
|---|
| Small | 71.1–76.2 | 28.0–30.0 |
|---|
| Medium | 81.3–86.4 | 32.0–34.0 |
|---|
| Large | 91.4–96.5 | 36.0–38.0 |
|---|
| X-Large | 101.6–106.7 | 40.0–42.0 |
|---|
| 2X-Large | 114.3–121.9 | 45.0–48.0 |
|---|
| 3X-Large | 127.0–134.6 | 50.0–53.0 |
|---|
| 4X-Large | 139.7–147.3 | 55.0–58.0 |
|---|
Measure around the fullest chest and the natural waist with the tape level. Allow for the stated regular, relaxed or oversized cut. Confirm fit against garment measurements when available.