Garment Info:
- Collaboration
- Fabric - Cotton Polyester blend brushed fleece - 340gsm
- Oversized Team Logo tackle twill EMB sleeve to sleeve with chenille T EMB on chest
- & EMB on wrists
- Small woven brand hem label with EMB merrow edge stitch
- All custom metal branded hardware
*New Classic Fit - True to size but slightly roomier fit than our classic PFK hoodie / Model is 510' and wearing a size Large
Size Guide — Body Measurements
Adult men’s / unisex US/EU reference. These are approximate body-size guidelines, not measured garment dimensions or a verified fit chart for this item. Original size labels are retained.
| Product Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|
| X-Small | 82.5–86.4 | 32.5–34.0 | 69.8–73.7 | 27.5–29.0 |
|---|
| Small | 86.4–91.4 | 34.0–36.0 | 71.1–76.2 | 28.0–30.0 |
|---|
| Medium | 96.5–101.6 | 38.0–40.0 | 81.3–86.4 | 32.0–34.0 |
|---|
| Large | 106.7–111.8 | 42.0–44.0 | 91.4–96.5 | 36.0–38.0 |
|---|
| X-Large | 116.8–121.9 | 46.0–48.0 | 101.6–106.7 | 40.0–42.0 |
|---|
| 2X-Large | 127.0–132.1 | 50.0–52.0 | 114.3–121.9 | 45.0–48.0 |
|---|
| 3X-Large | 137.2–142.2 | 54.0–56.0 | 127.0–134.6 | 50.0–53.0 |
|---|
| 4X-Large | 147.3–152.4 | 58.0–60.0 | 139.7–147.3 | 55.0–58.0 |
|---|
Measure around the fullest chest and the natural waist with the tape level. Allow for the stated regular, relaxed or oversized cut. Confirm fit against garment measurements when available.